| Gauge/Model | Y&D7200N | Y&D7300N | Y&D7400N | Y&D7500N | Y&D7600N | Y&D7300S | Y&D7400S |
| Working Range X/Y/Z(mm) |
200/200/50 | 300/300/100 | 400/400/100 | 500/500/100 | 600/500/100 | 300/300/100 | 400/400/100 |
| Max Load Y/Z AXIS | 5kg / 3kg | 11kg / 6 kg | 15kg / 8kg | ||||
| Speed X&Y/Z(mm/sec) | 500/350 | 800/350 | 500/350 | ||||
| Repetitive Positioning Accuracy | +/-0.02 mm/Axis | +/- 0.01 mm/Axis | |||||
| Program Capacity | Min 100 Group, 4000 points/group | ||||||
| Data Storage Type | CF Card | ||||||
| Byte | 32 Bit | ||||||
| Program Display | LCD | ||||||
| Motor System | Japan micro stepping motor | Servo motor | |||||
| Mode of transmission | Synchronous belt | X/Y AXIS synchronous belt, Z AXIS precision ball screw | Precision ball screw | ||||
| Interpolation Function | 3 axis | ||||||
| Teaching method | Teach pendant | ||||||
| I/O Signal Port | 8 Inputs / 8 Outputs | ||||||
| External Control Interface | RS232 | ||||||
| Power Supply | AC 100-230V 300W | ||||||
| Working Temperature | 10-40°C | ||||||
| Working Relative Humidity | 20-90% no condensation | ||||||
| Dimensions(LxWxH)mm | 385x380x500 | 485x505x610 | 585x610x610 | 685x700x610 | 785x700x610 | 585x610x610 | 685x700x610 |
| Robot Weight | 23kg | 34kg | 41kg | 52kg | 56kg | 50kg | 55kg |

